| MolName | (1R,2S,6R,7S,8S,10R)-4-[(Z)-[2-[(4-bromophenyl)methoxy]phenyl]methylideneamino]-4-azatetracyclo[5.3.2.02,6.08,10]dodec-11-ene-3,5-dione |
| MolecularFormula | C25H21N2O3Br |
| Smiles | O=C([C@H]1[C@@H]([C@H]2[C@@H]3C2)C=C[C@@H]3[C@H]1C1=O)N1/N=C\c(cccc1)c1OCc(cc1)ccc1Br |
| InChI | InChI=1S/C25H21BrN2O3/c26-16-7-5-14(6-8-16)13-31-21-4-2-1-3-15(21)12-27-28-24(29)22-17-9-10-18(20-11-19(17)20)23(22)25(28)30/h1-10,12,17-20,22-23H,11,13H2/t17-,18+,19-,20-,22-,23+/m0/s1 |
| InChIK | AEQRFIBCXXEWNK-CSPZMSETSA-N |
| TotalMolweight | 477.357 |
| Molweight | 477.357 |
| MonoisotopicMass | 476.073554 |
| CLogP | 4.0572 |
| CLogS | -5.849 |
| H Acceptors | 5 |
| TotalSurfaceArea | 307.23 |
| Relative PSA | 0.16646 |
| PolarSurfaceArea | 58.97 |
| Druglikeness | 2.9026 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | high |
| Irritant | none |
| Nasty Functions | imine/hydrazone of aldehyde |
| Shape Index | 0.54839 |
| Fragments | 1 |
| Non HAtoms | 31 |
| NonCHAtoms | 6 |
| Electronegative Atoms | 6 |
| StereoCenters | 6 |
| Rotatable Bond | 5 |
| Rings Closures | 6 |
| Small Rings | 9 |
| Aromatic Rings | 2 |
| Aromatic Atoms | 12 |
| Sp3Atoms | 9 |
| Symmetricatoms | 2 |
| StereoCon | this enantiomer |
Click to Load Molecule:
1 - (1R,2S,6R,7S,8S,10R)-4-[(Z)-[2-[(4-bromophenyl)methoxy]phenyl]methylideneamino]-4-azatetracyclo[5.3.2.02,6.08,10]dodec-11-ene-3,5-dione | 2 - (1R,2S,6R,7S,8S,10R)-4-[(Z)-[2-[(4-bromophenyl)methoxy]phenyl]methylideneamino]-4-azatetracyclo[5.3.2.02,6.08,10]dodec-11-ene-3,5-dione