| MolName | [4-bromo-2-[(Z)-[[2-[(4-fluorobenzoyl)amino]acetyl]hydrazinylidene]methyl]phenyl] 2-chlorobenzoate |
| MolecularFormula | C23H16N3O4BrClF |
| Smiles | O=C(CNC(c(cc1)ccc1F)=O)N/N=C\c(cc(cc1)Br)c1OC(c(cccc1)c1Cl)=O |
| InChI | InChI=1S/C23H16BrClFN3O4/c24-16-7-10-20(33-23(32)18-3-1-2-4-19(18)25)15(11-16)12-28-29-21(30)13-27-22(31)14-5-8-17(26)9-6-14/h1-12H,13H2,(H,27,31)(H,29,30) |
| InChIK | AXHCXMXIWIEHQM-UHFFFAOYSA-N |
| TotalMolweight | 532.752 |
| Molweight | 532.752 |
| MonoisotopicMass | 530.999673 |
| CLogP | 5.1478 |
| CLogS | -6.842 |
| H Acceptors | 7 |
| H Donors | 2 |
| TotalSurfaceArea | 357.87 |
| Relative PSA | 0.23346 |
| PolarSurfaceArea | 96.86 |
| Druglikeness | 1.9716 |
| Mutagenic | high |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | acyl-hydrazone; imine/hydrazone of aldehyde |
| Shape Index | 0.60606 |
| Fragments | 1 |
| Non HAtoms | 33 |
| NonCHAtoms | 10 |
| Electronegative Atoms | 10 |
| Rotatable Bond | 8 |
| Rings Closures | 3 |
| Small Rings | 3 |
| Aromatic Rings | 3 |
| Aromatic Atoms | 18 |
| Sp3Atoms | 2 |
| Symmetricatoms | 2 |
| Amides | 1 |
| StereoCon |
Click to Load Molecule:
1 - [4-bromo-2-[(Z)-[[2-[(4-fluorobenzoyl)amino]acetyl]hydrazinylidene]methyl]phenyl] 2-chlorobenzoate | 2 - [4-bromo-2-[(Z)-[[2-[(4-fluorobenzoyl)amino]acetyl]hydrazinylidene]methyl]phenyl] 2-chlorobenzoate