| MolName | 2-[(Z)-[(3-bromobenzoyl)hydrazinylidene]methyl]benzoic acid |
| MolecularFormula | C15H11N2O3Br |
| Smiles | OC(c1c(/C=N\NC(c2cccc(Br)c2)=O)cccc1)=O |
| InChI | InChI=1S/C15H11BrN2O3/c16-12-6-3-5-10(8-12)14(19)18-17-9-11-4-1-2-7-13(11)15(20)21/h1-9H,(H,18,19)(H,20,21) |
| InChIK | BKFMPVOLEXPTSV-UHFFFAOYSA-N |
| TotalMolweight | 347.167 |
| Molweight | 347.167 |
| MonoisotopicMass | 345.995304 |
| CLogP | 3.4119 |
| CLogS | -4.568 |
| H Acceptors | 5 |
| H Donors | 2 |
| TotalSurfaceArea | 229.72 |
| Relative PSA | 0.27055 |
| PolarSurfaceArea | 78.76 |
| Druglikeness | 2.3725 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | acyl-hydrazone; imine/hydrazone of aldehyde |
| Shape Index | 0.57143 |
| Fragments | 1 |
| Non HAtoms | 21 |
| NonCHAtoms | 6 |
| Electronegative Atoms | 6 |
| Rotatable Bond | 4 |
| Rings Closures | 2 |
| Small Rings | 2 |
| Aromatic Rings | 2 |
| Aromatic Atoms | 12 |
| Sp3Atoms | 1 |
| AcidicOxygens | 1 |
| StereoCon |
Click to Load Molecule:
1 - 2-[(Z)-[(3-bromobenzoyl)hydrazinylidene]methyl]benzoic acid | 2 - 2-[(Z)-[(3-bromobenzoyl)hydrazinylidene]methyl]benzoic acid