| MolName | [4-[(Z)-[(3-hydroxybenzoyl)hydrazinylidene]methyl]phenyl] benzoate |
| MolecularFormula | C21H16N2O4 |
| Smiles | Oc1cccc(C(N/N=C\c(cc2)ccc2OC(c2ccccc2)=O)=O)c1 |
| InChI | InChI=1S/C21H16N2O4/c24-18-8-4-7-17(13-18)20(25)23-22-14-15-9-11-19(12-10-15)27-21(26)16-5-2-1-3-6-16/h1-14,24H,(H,23,25) |
| InChIK | BRJIOVYIXHPUOR-UHFFFAOYSA-N |
| TotalMolweight | 360.368 |
| Molweight | 360.368 |
| MonoisotopicMass | 360.111008 |
| CLogP | 4.2864 |
| CLogS | -4.895 |
| H Acceptors | 6 |
| H Donors | 2 |
| TotalSurfaceArea | 280.85 |
| Relative PSA | 0.2569 |
| PolarSurfaceArea | 87.99 |
| Druglikeness | 3.9978 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | acyl-hydrazone; imine/hydrazone of aldehyde |
| Shape Index | 0.66667 |
| Fragments | 1 |
| Non HAtoms | 27 |
| NonCHAtoms | 6 |
| Electronegative Atoms | 6 |
| Rotatable Bond | 6 |
| Rings Closures | 3 |
| Small Rings | 3 |
| Aromatic Rings | 3 |
| Aromatic Atoms | 18 |
| Sp3Atoms | 2 |
| Symmetricatoms | 4 |
| StereoCon |
Click to Load Molecule:
1 - [4-[(Z)-[(3-hydroxybenzoyl)hydrazinylidene]methyl]phenyl] benzoate | 2 - [4-[(Z)-[(3-hydroxybenzoyl)hydrazinylidene]methyl]phenyl] benzoate