| MolName | N'-[2-(2-bromo-4-propan-2-ylphenoxy)acetyl]furan-2-carbohydrazide |
| MolecularFormula | C16H17N2O4Br |
| Smiles | CC(C)c(cc1)cc(Br)c1OCC(NNC(c1ccco1)=O)=O |
| InChI | InChI=1S/C16H17BrN2O4/c1-10(2)11-5-6-13(12(17)8-11)23-9-15(20)18-19-16(21)14-4-3-7-22-14/h3-8,10H,9H2,1-2H3,(H,18,20)(H,19,21) |
| InChIK | BSZLGVPMJVSZLN-UHFFFAOYSA-N |
| TotalMolweight | 381.225 |
| Molweight | 381.225 |
| MonoisotopicMass | 380.037169 |
| CLogP | 2.2934 |
| CLogS | -4.477 |
| H Acceptors | 6 |
| H Donors | 2 |
| TotalSurfaceArea | 260.54 |
| Relative PSA | 0.28061 |
| PolarSurfaceArea | 80.57 |
| Druglikeness | 0.18 |
| Mutagenic | high |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | |
| Shape Index | 0.65217 |
| Fragments | 1 |
| Non HAtoms | 23 |
| NonCHAtoms | 7 |
| Electronegative Atoms | 7 |
| Rotatable Bond | 6 |
| Rings Closures | 2 |
| Small Rings | 2 |
| Aromatic Rings | 2 |
| Aromatic Atoms | 11 |
| Sp3Atoms | 5 |
| Symmetricatoms | 1 |
| StereoCon |
Click to Load Molecule:
1 - N'-[2-(2-bromo-4-propan-2-ylphenoxy)acetyl]furan-2-carbohydrazide | 2 - N'-[2-(2-bromo-4-propan-2-ylphenoxy)acetyl]furan-2-carbohydrazide