| MolName | [(Z)-[(Z)-3-chloro-3-(4-chlorophenyl)prop-2-enylidene]amino] 4-chlorobenzoate |
| MolecularFormula | C16H10NO2Cl3 |
| Smiles | O=C(c(cc1)ccc1Cl)O/N=C\C=C(\c(cc1)ccc1Cl)/Cl |
| InChI | InChI=1S/C16H10Cl3NO2/c17-13-5-1-11(2-6-13)15(19)9-10-20-22-16(21)12-3-7-14(18)8-4-12/h1-10H |
| InChIK | CCJZSNDUCRJVMO-UHFFFAOYSA-N |
| TotalMolweight | 354.619 |
| Molweight | 354.619 |
| MonoisotopicMass | 352.97771 |
| CLogP | 5.4271 |
| CLogS | -4.684 |
| H Acceptors | 3 |
| TotalSurfaceArea | 256.5 |
| Relative PSA | 0.1347 |
| PolarSurfaceArea | 38.66 |
| Druglikeness | -2.6201 |
| Mutagenic | high |
| Tumorigenic | high |
| Reproductive Effective | low |
| Irritant | none |
| Nasty Functions | allyl/benzyl chloride |
| Shape Index | 0.72727 |
| Fragments | 1 |
| Non HAtoms | 22 |
| NonCHAtoms | 6 |
| Electronegative Atoms | 6 |
| Rotatable Bond | 5 |
| Rings Closures | 2 |
| Small Rings | 2 |
| Aromatic Rings | 2 |
| Aromatic Atoms | 12 |
| Sp3Atoms | 1 |
| Symmetricatoms | 4 |
| StereoCon |
Click to Load Molecule:
1 - [(Z)-[(Z)-3-chloro-3-(4-chlorophenyl)prop-2-enylidene]amino] 4-chlorobenzoate | 2 - [(Z)-[(Z)-3-chloro-3-(4-chlorophenyl)prop-2-enylidene]amino] 4-chlorobenzoate