| MolName | N'-[(Z)-[amino(benzotriazol-1-yl)methylidene]amino]benzotriazole-1-carboximidamide |
| MolecularFormula | C14H12N10 |
| Smiles | N/C(/n1nnc2c1cccc2)=N/N=C(/N)\n1nnc2c1cccc2 |
| InChI | InChI=1S/C14H12N10/c15-13(23-11-7-3-1-5-9(11)17-21-23)19-20-14(16)24-12-8-4-2-6-10(12)18-22-24/h1-8H,(H2,15,19)(H2,16,20) |
| InChIK | CZVNBIXEZIISSV-UHFFFAOYSA-N |
| TotalMolweight | 320.319 |
| Molweight | 320.319 |
| MonoisotopicMass | 320.12464 |
| CLogP | 2.192 |
| CLogS | -5.226 |
| H Acceptors | 10 |
| H Donors | 2 |
| TotalSurfaceArea | 238.64 |
| Relative PSA | 0.46589 |
| PolarSurfaceArea | 138.18 |
| Druglikeness | -2.7868 |
| Mutagenic | high |
| Tumorigenic | high |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | dimethylene-hydrazine |
| Shape Index | 0.58333 |
| Fragments | 1 |
| Non HAtoms | 24 |
| NonCHAtoms | 10 |
| Electronegative Atoms | 10 |
| Rotatable Bond | 3 |
| Rings Closures | 4 |
| Small Rings | 4 |
| Aromatic Rings | 4 |
| Aromatic Atoms | 18 |
| Symmetricatoms | 12 |
| Aromatic Nitrogens | 6 |
| BasicNitrogens | 2 |
| StereoCon |
Click to Load Molecule:
1 - N'-[(Z)-[amino(benzotriazol-1-yl)methylidene]amino]benzotriazole-1-carboximidamide | 2 - N'-[(Z)-[amino(benzotriazol-1-yl)methylidene]amino]benzotriazole-1-carboximidamide