| MolName | 25-chloro-2,11,20,29,37,38,39,40-octazanonacyclo[28.6.1.13,10.112,19.121,28.04,9.013,18.022,27.031,36]tetraconta-1(37),2,4,6,8,10,12,14,16,18,20,22(27),23,25,28(38),29,31,33,35-nonadecaene |
| MolecularFormula | C32H17N8Cl |
| Smiles | Clc(cc1)cc2c1/C1=N/c([nH]3)c(cccc4)c4c3/N=C(/c3c4cccc3)\N/C4=N\C(c3c4cccc3)=N/C4=N\C2=N1 |
| InChI | InChI=1S/C32H17ClN8/c33-16-13-14-23-24(15-16)32-40-30-22-12-6-5-11-21(22)28(38-30)36-26-18-8-2-1-7-17(18)25(34-26)35-27-19-9-3-4-10-20(19)29(37-27)39-31(23)41-32/h1-15H,(H2,34,35,36,37,38,39,40,41) |
| InChIK | DRNGKCNVIFHGMD-UHFFFAOYSA-N |
| TotalMolweight | 548.996 |
| Molweight | 548.996 |
| MonoisotopicMass | 548.126469 |
| CLogP | 5.4464 |
| CLogS | -9.613 |
| H Acceptors | 8 |
| H Donors | 2 |
| TotalSurfaceArea | 387.41 |
| Relative PSA | 0.24395 |
| PolarSurfaceArea | 101.98 |
| Druglikeness | 1.4735 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | |
| Shape Index | 0.36585 |
| Fragments | 1 |
| Non HAtoms | 41 |
| NonCHAtoms | 9 |
| Electronegative Atoms | 9 |
| Rings Closures | 9 |
| Small Rings | 8 |
| Aromatic Rings | 5 |
| Aromatic Atoms | 27 |
| Aromatic Nitrogens | 1 |
| BasicNitrogens | 5 |
| StereoCon |
Click to Load Molecule:
1 - 25-chloro-2,11,20,29,37,38,39,40-octazanonacyclo[28.6.1.13,10.112,19.121,28.04,9.013,18.022,27.031,36]tetraconta-1(37),2,4,6,8,10,12,14,16,18,20,22(27),23,25,28(38),29,31,33,35-nonadecaene | 2 - 25-chloro-2,11,20,29,37,38,39,40-octazanonacyclo[28.6.1.13,10.112,19.121,28.04,9.013,18.022,27.031,36]tetraconta-1(37),2,4,6,8,10,12,14,16,18,20,22(27),23,25,28(38),29,31,33,35-nonadecaene