| MolName | 2-chloro-5-[5-[(Z)-[(1S,2S,6R,7R,8S,10R)-3,5-dioxo-4-azatetracyclo[5.3.2.02,6.08,10]dodec-11-en-4-yl]iminomethyl]furan-2-yl]benzoate |
| MolecularFormula | C23H16N2O5Cl |
| Smiles | [O-]C(c(cc(cc1)-c2ccc(/C=N\N(C([C@H]3[C@H]([C@H]4[C@@H]5C4)C=C[C@H]5[C@@H]33)=O)C3=O)o2)c1Cl)=O |
| InChI | InChI=1S/C23H17ClN2O5/c24-17-5-1-10(7-16(17)23(29)30)18-6-2-11(31-18)9-25-26-21(27)19-12-3-4-13(15-8-14(12)15)20(19)22(26)28/h1-7,9,12-15,19-20H,8H2,(H,29,30)/p-1/t12-,13+,14-,15-,19+,20-/m0/s1 |
| InChIK | GFXHOXSPAONPJO-RBTUGDOASA-M |
| TotalMolweight | 435.842 |
| Molweight | 435.842 |
| MonoisotopicMass | 435.074775 |
| CLogP | 0.9379 |
| CLogS | -5.883 |
| H Acceptors | 7 |
| TotalSurfaceArea | 295.23 |
| Relative PSA | 0.27968 |
| PolarSurfaceArea | 103.01 |
| Druglikeness | 7.3682 |
| Mutagenic | high |
| Tumorigenic | high |
| Reproductive Effective | high |
| Irritant | none |
| Nasty Functions | imine/hydrazone of aldehyde |
| Shape Index | 0.51613 |
| Fragments | 1 |
| Non HAtoms | 31 |
| NonCHAtoms | 8 |
| Electronegative Atoms | 8 |
| StereoCenters | 6 |
| Rotatable Bond | 4 |
| Rings Closures | 6 |
| Small Rings | 9 |
| Aromatic Rings | 2 |
| Aromatic Atoms | 11 |
| Sp3Atoms | 8 |
| AcidicOxygens | 1 |
| StereoCon | this enantiomer |
Click to Load Molecule:
1 - 2-chloro-5-[5-[(Z)-[(1S,2S,6R,7R,8S,10R)-3,5-dioxo-4-azatetracyclo[5.3.2.02,6.08,10]dodec-11-en-4-yl]iminomethyl]furan-2-yl]benzoate | 2 - 2-chloro-5-[5-[(Z)-[(1S,2S,6R,7R,8S,10R)-3,5-dioxo-4-azatetracyclo[5.3.2.02,6.08,10]dodec-11-en-4-yl]iminomethyl]furan-2-yl]benzoate