| MolName | 2-[(Z)-[(4-bromophenyl)sulfonylhydrazinylidene]methyl]benzoate |
| MolecularFormula | C14H10N2O4BrS |
| Smiles | [O-]C(c1c(/C=N\NS(c(cc2)ccc2Br)(=O)=O)cccc1)=O |
| InChI | InChI=1S/C14H11BrN2O4S/c15-11-5-7-12(8-6-11)22(20,21)17-16-9-10-3-1-2-4-13(10)14(18)19/h1-9,17H,(H,18,19)/p-1 |
| InChIK | GXCUIVUKSCGRJO-UHFFFAOYSA-M |
| TotalMolweight | 382.213 |
| Molweight | 382.213 |
| MonoisotopicMass | 380.954464 |
| CLogP | 0.4114 |
| CLogS | -2.763 |
| H Acceptors | 6 |
| H Donors | 1 |
| TotalSurfaceArea | 241.73 |
| Relative PSA | 0.32627 |
| PolarSurfaceArea | 107.04 |
| Druglikeness | -0.56481 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | imine/hydrazone of aldehyde |
| Shape Index | 0.59091 |
| Fragments | 1 |
| Non HAtoms | 22 |
| NonCHAtoms | 8 |
| Electronegative Atoms | 8 |
| Rotatable Bond | 4 |
| Rings Closures | 2 |
| Small Rings | 2 |
| Aromatic Rings | 2 |
| Aromatic Atoms | 12 |
| Sp3Atoms | 2 |
| Symmetricatoms | 3 |
| AcidicOxygens | 1 |
| StereoCon |
Click to Load Molecule:
1 - 2-[(Z)-[(4-bromophenyl)sulfonylhydrazinylidene]methyl]benzoate | 2 - 2-[(Z)-[(4-bromophenyl)sulfonylhydrazinylidene]methyl]benzoate