| MolName | [2,4-dibromo-6-[(Z)-[[2-(2-cyanophenoxy)acetyl]hydrazinylidene]methyl]phenyl] 2-bromobenzoate |
| MolecularFormula | C23H14N3O4Br3 |
| Smiles | N#Cc(cccc1)c1OCC(N/N=C\c1cc(Br)cc(Br)c1OC(c(cccc1)c1Br)=O)=O |
| InChI | InChI=1S/C23H14Br3N3O4/c24-16-9-15(12-28-29-21(30)13-32-20-8-4-1-5-14(20)11-27)22(19(26)10-16)33-23(31)17-6-2-3-7-18(17)25/h1-10,12H,13H2,(H,29,30) |
| InChIK | GYRUPOJMHOWUDX-UHFFFAOYSA-N |
| TotalMolweight | 636.093 |
| Molweight | 636.093 |
| MonoisotopicMass | 632.85344 |
| CLogP | 6.2182 |
| CLogS | -8.246 |
| H Acceptors | 7 |
| H Donors | 1 |
| TotalSurfaceArea | 375.86 |
| Relative PSA | 0.21979 |
| PolarSurfaceArea | 100.78 |
| Druglikeness | -2.1011 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | high |
| Irritant | none |
| Nasty Functions | acyl-hydrazone; imine/hydrazone of aldehyde |
| Shape Index | 0.54545 |
| Fragments | 1 |
| Non HAtoms | 33 |
| NonCHAtoms | 10 |
| Electronegative Atoms | 10 |
| Rotatable Bond | 8 |
| Rings Closures | 3 |
| Small Rings | 3 |
| Aromatic Rings | 3 |
| Aromatic Atoms | 18 |
| Sp3Atoms | 3 |
| StereoCon |
Click to Load Molecule:
1 - [2,4-dibromo-6-[(Z)-[[2-(2-cyanophenoxy)acetyl]hydrazinylidene]methyl]phenyl] 2-bromobenzoate | 2 - [2,4-dibromo-6-[(Z)-[[2-(2-cyanophenoxy)acetyl]hydrazinylidene]methyl]phenyl] 2-bromobenzoate