| MolName | [2-[(Z)-[(2-phenoxyacetyl)hydrazinylidene]methyl]phenyl] 4-chlorobenzoate |
| MolecularFormula | C22H17N2O4Cl |
| Smiles | O=C(COc1ccccc1)N/N=C\c(cccc1)c1OC(c(cc1)ccc1Cl)=O |
| InChI | InChI=1S/C22H17ClN2O4/c23-18-12-10-16(11-13-18)22(27)29-20-9-5-4-6-17(20)14-24-25-21(26)15-28-19-7-2-1-3-8-19/h1-14H,15H2,(H,25,26) |
| InChIK | HRGCCFFOAKUNKB-UHFFFAOYSA-N |
| TotalMolweight | 408.84 |
| Molweight | 408.84 |
| MonoisotopicMass | 408.087685 |
| CLogP | 4.813 |
| CLogS | -5.707 |
| H Acceptors | 6 |
| H Donors | 1 |
| TotalSurfaceArea | 313.68 |
| Relative PSA | 0.22013 |
| PolarSurfaceArea | 76.99 |
| Druglikeness | 4.0206 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | acyl-hydrazone; imine/hydrazone of aldehyde |
| Shape Index | 0.65517 |
| Fragments | 1 |
| Non HAtoms | 29 |
| NonCHAtoms | 7 |
| Electronegative Atoms | 7 |
| Rotatable Bond | 8 |
| Rings Closures | 3 |
| Small Rings | 3 |
| Aromatic Rings | 3 |
| Aromatic Atoms | 18 |
| Sp3Atoms | 3 |
| Symmetricatoms | 4 |
| StereoCon |
Click to Load Molecule:
1 - [2-[(Z)-[(2-phenoxyacetyl)hydrazinylidene]methyl]phenyl] 4-chlorobenzoate | 2 - [2-[(Z)-[(2-phenoxyacetyl)hydrazinylidene]methyl]phenyl] 4-chlorobenzoate