| MolName | N'-(benzenesulfonyl)-4-chloro-N-(4-nitrophenyl)benzenecarboximidamide |
| MolecularFormula | C19H14N3O4ClS |
| Smiles | [O-][N+](c(cc1)ccc1N/C(/c(cc1)ccc1Cl)=N\S(c1ccccc1)(=O)=O)=O |
| InChI | InChI=1S/C19H14ClN3O4S/c20-15-8-6-14(7-9-15)19(21-16-10-12-17(13-11-16)23(24)25)22-28(26,27)18-4-2-1-3-5-18/h1-13H,(H,21,22) |
| InChIK | IVZLWJUDOSWREK-UHFFFAOYSA-N |
| TotalMolweight | 415.856 |
| Molweight | 415.856 |
| MonoisotopicMass | 415.039354 |
| CLogP | 3.396 |
| CLogS | -5.416 |
| H Acceptors | 7 |
| H Donors | 1 |
| TotalSurfaceArea | 294.88 |
| Relative PSA | 0.27798 |
| PolarSurfaceArea | 112.73 |
| Druglikeness | -16.187 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | aromatic nitro |
| Shape Index | 0.5 |
| Fragments | 1 |
| Non HAtoms | 28 |
| NonCHAtoms | 9 |
| Electronegative Atoms | 9 |
| Rotatable Bond | 4 |
| Rings Closures | 3 |
| Small Rings | 3 |
| Aromatic Rings | 3 |
| Aromatic Atoms | 18 |
| Sp3Atoms | 2 |
| Symmetricatoms | 7 |
| BasicNitrogens | 1 |
| AcidicOxygens | 1 |
| StereoCon |
Click to Load Molecule:
1 - N'-(benzenesulfonyl)-4-chloro-N-(4-nitrophenyl)benzenecarboximidamide | 2 - N'-(benzenesulfonyl)-4-chloro-N-(4-nitrophenyl)benzenecarboximidamide