| MolName | [4-[(Z)-[(2-hydroxybenzoyl)hydrazinylidene]methyl]phenyl] 2-phenylacetate |
| MolecularFormula | C22H18N2O4 |
| Smiles | Oc(cccc1)c1C(N/N=C\c(cc1)ccc1OC(Cc1ccccc1)=O)=O |
| InChI | InChI=1S/C22H18N2O4/c25-20-9-5-4-8-19(20)22(27)24-23-15-17-10-12-18(13-11-17)28-21(26)14-16-6-2-1-3-7-16/h1-13,15,25H,14H2,(H,24,27) |
| InChIK | JYXPLCPSEYHQFM-UHFFFAOYSA-N |
| TotalMolweight | 374.395 |
| Molweight | 374.395 |
| MonoisotopicMass | 374.126658 |
| CLogP | 4.2845 |
| CLogS | -4.86 |
| H Acceptors | 6 |
| H Donors | 2 |
| TotalSurfaceArea | 294.61 |
| Relative PSA | 0.2449 |
| PolarSurfaceArea | 87.99 |
| Druglikeness | 2.6924 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | acyl-hydrazone; imine/hydrazone of aldehyde |
| Shape Index | 0.67857 |
| Fragments | 1 |
| Non HAtoms | 28 |
| NonCHAtoms | 6 |
| Electronegative Atoms | 6 |
| Rotatable Bond | 7 |
| Rings Closures | 3 |
| Small Rings | 3 |
| Aromatic Rings | 3 |
| Aromatic Atoms | 18 |
| Sp3Atoms | 3 |
| Symmetricatoms | 4 |
| StereoCon |
Click to Load Molecule:
1 - [4-[(Z)-[(2-hydroxybenzoyl)hydrazinylidene]methyl]phenyl] 2-phenylacetate | 2 - [4-[(Z)-[(2-hydroxybenzoyl)hydrazinylidene]methyl]phenyl] 2-phenylacetate