| MolName | [3-benzoyloxy-4-[(Z)-[[2-[(4-chlorophenyl)methoxy]benzoyl]hydrazinylidene]methyl]phenyl] benzoate |
| MolecularFormula | C35H25N2O6Cl |
| Smiles | O=C(c(cccc1)c1OCc(cc1)ccc1Cl)N/N=C\c(ccc(OC(c1ccccc1)=O)c1)c1OC(c1ccccc1)=O |
| InChI | InChI=1S/C35H25ClN2O6/c36-28-18-15-24(16-19-28)23-42-31-14-8-7-13-30(31)33(39)38-37-22-27-17-20-29(43-34(40)25-9-3-1-4-10-25)21-32(27)44-35(41)26-11-5-2-6-12-26/h1-22H,23H2,(H,38,39) |
| InChIK | KXRIXXODIASADI-UHFFFAOYSA-N |
| TotalMolweight | 605.045 |
| Molweight | 605.045 |
| MonoisotopicMass | 604.140115 |
| CLogP | 8.0167 |
| CLogS | -8.738 |
| H Acceptors | 8 |
| H Donors | 1 |
| TotalSurfaceArea | 460.95 |
| Relative PSA | 0.19978 |
| PolarSurfaceArea | 103.29 |
| Druglikeness | 3.8381 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | acyl-hydrazone; imine/hydrazone of aldehyde |
| Shape Index | 0.52273 |
| Fragments | 1 |
| Non HAtoms | 44 |
| NonCHAtoms | 9 |
| Electronegative Atoms | 9 |
| Rotatable Bond | 12 |
| Rings Closures | 5 |
| Small Rings | 5 |
| Aromatic Rings | 5 |
| Aromatic Atoms | 30 |
| Sp3Atoms | 4 |
| Symmetricatoms | 6 |
| StereoCon |
Click to Load Molecule:
1 - [3-benzoyloxy-4-[(Z)-[[2-[(4-chlorophenyl)methoxy]benzoyl]hydrazinylidene]methyl]phenyl] benzoate | 2 - [3-benzoyloxy-4-[(Z)-[[2-[(4-chlorophenyl)methoxy]benzoyl]hydrazinylidene]methyl]phenyl] benzoate