| MolName | N,N'-bis(benzenesulfonyl)-N-phenylbenzenecarboximidamide |
| MolecularFormula | C25H20N2O4S2 |
| Smiles | O=S(c1ccccc1)(N(/C(/c1ccccc1)=N\S(c1ccccc1)(=O)=O)c1ccccc1)=O |
| InChI | InChI=1S/C25H20N2O4S2/c28-32(29,23-17-9-3-10-18-23)26-25(21-13-5-1-6-14-21)27(22-15-7-2-8-16-22)33(30,31)24-19-11-4-12-20-24/h1-20H |
| InChIK | KZPUWBXFRCIUSV-UHFFFAOYSA-N |
| TotalMolweight | 476.576 |
| Molweight | 476.576 |
| MonoisotopicMass | 476.086448 |
| CLogP | 4.567 |
| CLogS | -5.603 |
| H Acceptors | 6 |
| TotalSurfaceArea | 342.97 |
| Relative PSA | 0.21057 |
| PolarSurfaceArea | 100.64 |
| Druglikeness | -4.9339 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | |
| Shape Index | 0.39394 |
| Fragments | 1 |
| Non HAtoms | 33 |
| NonCHAtoms | 8 |
| Electronegative Atoms | 8 |
| Rotatable Bond | 4 |
| Rings Closures | 4 |
| Small Rings | 4 |
| Aromatic Rings | 4 |
| Aromatic Atoms | 24 |
| Sp3Atoms | 2 |
| Symmetricatoms | 10 |
| Amides | 1 |
| BasicNitrogens | 1 |
| StereoCon |
Click to Load Molecule:
1 - N,N'-bis(benzenesulfonyl)-N-phenylbenzenecarboximidamide | 2 - N,N'-bis(benzenesulfonyl)-N-phenylbenzenecarboximidamide