| MolName | N'-(4-chlorophenyl)sulfonyl-2-hydroxy-N-phenylbenzenecarboximidamide |
| MolecularFormula | C19H15N2O3ClS |
| Smiles | Oc(cccc1)c1/C(/Nc1ccccc1)=N\S(c(cc1)ccc1Cl)(=O)=O |
| InChI | InChI=1S/C19H15ClN2O3S/c20-14-10-12-16(13-11-14)26(24,25)22-19(17-8-4-5-9-18(17)23)21-15-6-2-1-3-7-15/h1-13,23H,(H,21,22) |
| InChIK | NAVCVHRZWAFCMF-UHFFFAOYSA-N |
| TotalMolweight | 386.858 |
| Molweight | 386.858 |
| MonoisotopicMass | 386.04919 |
| CLogP | 4.27 |
| CLogS | -4.66 |
| H Acceptors | 5 |
| H Donors | 2 |
| TotalSurfaceArea | 277.56 |
| Relative PSA | 0.23292 |
| PolarSurfaceArea | 87.14 |
| Druglikeness | 1.1287 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | |
| Shape Index | 0.5 |
| Fragments | 1 |
| Non HAtoms | 26 |
| NonCHAtoms | 7 |
| Electronegative Atoms | 7 |
| Rotatable Bond | 3 |
| Rings Closures | 3 |
| Small Rings | 3 |
| Aromatic Rings | 3 |
| Aromatic Atoms | 18 |
| Sp3Atoms | 2 |
| Symmetricatoms | 5 |
| BasicNitrogens | 1 |
| StereoCon |
Click to Load Molecule:
1 - N'-(4-chlorophenyl)sulfonyl-2-hydroxy-N-phenylbenzenecarboximidamide | 2 - N'-(4-chlorophenyl)sulfonyl-2-hydroxy-N-phenylbenzenecarboximidamide