| MolName | N'-[(Z)-benzylideneamino]-N-(4-iodophenyl)butanediamide |
| MolecularFormula | C17H16N3O2I |
| Smiles | O=C(CCC(N/N=C\c1ccccc1)=O)Nc(cc1)ccc1I |
| InChI | InChI=1S/C17H16IN3O2/c18-14-6-8-15(9-7-14)20-16(22)10-11-17(23)21-19-12-13-4-2-1-3-5-13/h1-9,12H,10-11H2,(H,20,22)(H,21,23) |
| InChIK | OOJOFNDTPPYNMB-UHFFFAOYSA-N |
| TotalMolweight | 421.233 |
| Molweight | 421.233 |
| MonoisotopicMass | 421.028725 |
| CLogP | 3.4898 |
| CLogS | -5.081 |
| H Acceptors | 5 |
| H Donors | 2 |
| TotalSurfaceArea | 270 |
| Relative PSA | 0.22411 |
| PolarSurfaceArea | 70.56 |
| Druglikeness | 4.0185 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | acyl-hydrazone; imine/hydrazone of aldehyde |
| Shape Index | 0.73913 |
| Fragments | 1 |
| Non HAtoms | 23 |
| NonCHAtoms | 6 |
| Electronegative Atoms | 6 |
| Rotatable Bond | 6 |
| Rings Closures | 2 |
| Small Rings | 2 |
| Aromatic Rings | 2 |
| Aromatic Atoms | 12 |
| Sp3Atoms | 2 |
| Symmetricatoms | 4 |
| Amides | 1 |
| StereoCon |
Click to Load Molecule:
1 - N'-[(Z)-benzylideneamino]-N-(4-iodophenyl)butanediamide | 2 - N'-[(Z)-benzylideneamino]-N-(4-iodophenyl)butanediamide