| MolName | [4-[(Z)-[[4-[(4-chlorophenyl)methoxy]benzoyl]hydrazinylidene]methyl]phenyl] 2-bromobenzoate |
| MolecularFormula | C28H20N2O4BrCl |
| Smiles | O=C(c(cc1)ccc1OCc(cc1)ccc1Cl)N/N=C\c(cc1)ccc1OC(c(cccc1)c1Br)=O |
| InChI | InChI=1S/C28H20BrClN2O4/c29-26-4-2-1-3-25(26)28(34)36-24-13-7-19(8-14-24)17-31-32-27(33)21-9-15-23(16-10-21)35-18-20-5-11-22(30)12-6-20/h1-17H,18H2,(H,32,33) |
| InChIK | PFVRXRYIDQUWOW-UHFFFAOYSA-N |
| TotalMolweight | 563.834 |
| Molweight | 563.834 |
| MonoisotopicMass | 562.029496 |
| CLogP | 7.3114 |
| CLogS | -8.102 |
| H Acceptors | 6 |
| H Donors | 1 |
| TotalSurfaceArea | 392.07 |
| Relative PSA | 0.17612 |
| PolarSurfaceArea | 76.99 |
| Druglikeness | 2.0481 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | acyl-hydrazone; imine/hydrazone of aldehyde |
| Shape Index | 0.69444 |
| Fragments | 1 |
| Non HAtoms | 36 |
| NonCHAtoms | 8 |
| Electronegative Atoms | 8 |
| Rotatable Bond | 9 |
| Rings Closures | 4 |
| Small Rings | 4 |
| Aromatic Rings | 4 |
| Aromatic Atoms | 24 |
| Sp3Atoms | 3 |
| Symmetricatoms | 6 |
| StereoCon |
Click to Load Molecule:
1 - [4-[(Z)-[[4-[(4-chlorophenyl)methoxy]benzoyl]hydrazinylidene]methyl]phenyl] 2-bromobenzoate | 2 - [4-[(Z)-[[4-[(4-chlorophenyl)methoxy]benzoyl]hydrazinylidene]methyl]phenyl] 2-bromobenzoate