| MolName | N,N'-diaminobenzenecarboximidamide |
| MolecularFormula | C7H10N4 |
| Smiles | NN/C(/c1ccccc1)=N/N |
| InChI | InChI=1S/C7H10N4/c8-10-7(11-9)6-4-2-1-3-5-6/h1-5H,8-9H2,(H,10,11) |
| InChIK | PVSOXVUXWUJKSH-UHFFFAOYSA-N |
| TotalMolweight | 150.184 |
| Molweight | 150.184 |
| MonoisotopicMass | 150.090546 |
| CLogP | -0.0433 |
| CLogS | -2.435 |
| H Acceptors | 4 |
| H Donors | 3 |
| TotalSurfaceArea | 124.73 |
| Relative PSA | 0.42901 |
| PolarSurfaceArea | 76.43 |
| Druglikeness | -3.539 |
| Mutagenic | none |
| Tumorigenic | high |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | hydrazine |
| Shape Index | 0.63636 |
| Fragments | 1 |
| Non HAtoms | 11 |
| NonCHAtoms | 4 |
| Electronegative Atoms | 4 |
| Rotatable Bond | 1 |
| Rings Closures | 1 |
| Small Rings | 1 |
| Aromatic Rings | 1 |
| Aromatic Atoms | 6 |
| Sp3Atoms | 2 |
| Symmetricatoms | 2 |
| BasicNitrogens | 1 |
| StereoCon |
Click to Load Molecule:
1 - N,N'-diaminobenzenecarboximidamide | 2 - N,N'-diaminobenzenecarboximidamide