| MolName | [(E)-[amino-(2-chlorophenyl)methylidene]amino] 2-(2-bromo-4-chlorophenoxy)acetate |
| MolecularFormula | C15H11N2O3BrCl2 |
| Smiles | N/C(/c(cccc1)c1Cl)=N/OC(COc(ccc(Cl)c1)c1Br)=O |
| InChI | InChI=1S/C15H11BrCl2N2O3/c16-11-7-9(17)5-6-13(11)22-8-14(21)23-20-15(19)10-3-1-2-4-12(10)18/h1-7H,8H2,(H2,19,20) |
| InChIK | SURMZQAPTXXMPL-UHFFFAOYSA-N |
| TotalMolweight | 418.073 |
| Molweight | 418.073 |
| MonoisotopicMass | 415.933008 |
| CLogP | 4.5842 |
| CLogS | -5.622 |
| H Acceptors | 5 |
| H Donors | 1 |
| TotalSurfaceArea | 265.49 |
| Relative PSA | 0.22532 |
| PolarSurfaceArea | 73.91 |
| Druglikeness | -4.3375 |
| Mutagenic | high |
| Tumorigenic | none |
| Reproductive Effective | high |
| Irritant | none |
| Nasty Functions | |
| Shape Index | 0.65217 |
| Fragments | 1 |
| Non HAtoms | 23 |
| NonCHAtoms | 8 |
| Electronegative Atoms | 8 |
| Rotatable Bond | 6 |
| Rings Closures | 2 |
| Small Rings | 2 |
| Aromatic Rings | 2 |
| Aromatic Atoms | 12 |
| Sp3Atoms | 3 |
| StereoCon |
Click to Load Molecule:
1 - [(E)-[amino-(2-chlorophenyl)methylidene]amino] 2-(2-bromo-4-chlorophenoxy)acetate | 2 - [(E)-[amino-(2-chlorophenyl)methylidene]amino] 2-(2-bromo-4-chlorophenoxy)acetate