| MolName | [(E)-[cyano-(2,6-dichlorophenyl)methylidene]amino] 3,4-dichlorobenzenesulfonate |
| MolecularFormula | C14H6N2O3Cl4S |
| Smiles | N#C/C(/c(c(Cl)ccc1)c1Cl)=N/OS(c(cc1)cc(Cl)c1Cl)(=O)=O |
| InChI | InChI=1S/C14H6Cl4N2O3S/c15-9-5-4-8(6-12(9)18)24(21,22)23-20-13(7-19)14-10(16)2-1-3-11(14)17/h1-6H |
| InChIK | SYCDKHGHABLBNY-UHFFFAOYSA-N |
| TotalMolweight | 424.091 |
| Molweight | 424.091 |
| MonoisotopicMass | 421.885321 |
| CLogP | 5.7501 |
| CLogS | -6.296 |
| H Acceptors | 5 |
| TotalSurfaceArea | 277.96 |
| Relative PSA | 0.22899 |
| PolarSurfaceArea | 87.9 |
| Druglikeness | -3.5035 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | |
| Shape Index | 0.54167 |
| Fragments | 1 |
| Non HAtoms | 24 |
| NonCHAtoms | 10 |
| Electronegative Atoms | 10 |
| Rotatable Bond | 4 |
| Rings Closures | 2 |
| Small Rings | 2 |
| Aromatic Rings | 2 |
| Aromatic Atoms | 12 |
| Sp3Atoms | 2 |
| Symmetricatoms | 4 |
| StereoCon |
Click to Load Molecule:
1 - [(E)-[cyano-(2,6-dichlorophenyl)methylidene]amino] 3,4-dichlorobenzenesulfonate | 2 - [(E)-[cyano-(2,6-dichlorophenyl)methylidene]amino] 3,4-dichlorobenzenesulfonate