| MolName | N-(benzenesulfonyl)-N'-naphthalen-2-ylsulfonylbenzenecarboximidamide |
| MolecularFormula | C23H18N2O4S2 |
| Smiles | O=S(c1ccccc1)(N/C(/c1ccccc1)=N\S(c1cc2ccccc2cc1)(=O)=O)=O |
| InChI | InChI=1S/C23H18N2O4S2/c26-30(27,21-13-5-2-6-14-21)24-23(19-10-3-1-4-11-19)25-31(28,29)22-16-15-18-9-7-8-12-20(18)17-22/h1-17H,(H,24,25) |
| InChIK | UADYWFHFTFXFCF-UHFFFAOYSA-N |
| TotalMolweight | 450.538 |
| Molweight | 450.538 |
| MonoisotopicMass | 450.070798 |
| CLogP | 4.6825 |
| CLogS | -5.319 |
| H Acceptors | 6 |
| H Donors | 1 |
| TotalSurfaceArea | 318.97 |
| Relative PSA | 0.25121 |
| PolarSurfaceArea | 109.43 |
| Druglikeness | -6.5533 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | |
| Shape Index | 0.48387 |
| Fragments | 1 |
| Non HAtoms | 31 |
| NonCHAtoms | 8 |
| Electronegative Atoms | 8 |
| Rotatable Bond | 3 |
| Rings Closures | 4 |
| Small Rings | 4 |
| Aromatic Rings | 4 |
| Aromatic Atoms | 22 |
| Sp3Atoms | 2 |
| Symmetricatoms | 6 |
| Amides | 1 |
| BasicNitrogens | 1 |
| StereoCon |
Click to Load Molecule:
1 - N-(benzenesulfonyl)-N'-naphthalen-2-ylsulfonylbenzenecarboximidamide | 2 - N-(benzenesulfonyl)-N'-naphthalen-2-ylsulfonylbenzenecarboximidamide