| MolName | 4-bromo-N-[(Z)-(4-chlorophenyl)methylideneamino]benzenesulfonamide |
| MolecularFormula | C13H10N2O2BrClS |
| Smiles | O=S(c(cc1)ccc1Br)(N/N=C\c(cc1)ccc1Cl)=O |
| InChI | InChI=1S/C13H10BrClN2O2S/c14-11-3-7-13(8-4-11)20(18,19)17-16-9-10-1-5-12(15)6-2-10/h1-9,17H |
| InChIK | UBPIPSQBDKOWSF-UHFFFAOYSA-N |
| TotalMolweight | 373.657 |
| Molweight | 373.657 |
| MonoisotopicMass | 371.933486 |
| CLogP | 3.6083 |
| CLogS | -3.486 |
| H Acceptors | 4 |
| H Donors | 1 |
| TotalSurfaceArea | 231.87 |
| Relative PSA | 0.22232 |
| PolarSurfaceArea | 66.91 |
| Druglikeness | 1.4774 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | imine/hydrazone of aldehyde |
| Shape Index | 0.7 |
| Fragments | 1 |
| Non HAtoms | 20 |
| NonCHAtoms | 7 |
| Electronegative Atoms | 7 |
| Rotatable Bond | 3 |
| Rings Closures | 2 |
| Small Rings | 2 |
| Aromatic Rings | 2 |
| Aromatic Atoms | 12 |
| Sp3Atoms | 1 |
| Symmetricatoms | 5 |
| StereoCon |
Click to Load Molecule:
1 - 4-bromo-N-[(Z)-(4-chlorophenyl)methylideneamino]benzenesulfonamide | 2 - 4-bromo-N-[(Z)-(4-chlorophenyl)methylideneamino]benzenesulfonamide