| MolName | (1R,2R,8R)-2,9,9-trimethyl-4-[(1R,2R,8R)-2,9,9-trimethyl-3,5-dioxa-4-boratricyclo[6.1.1.02,6]decan-4-yl]-3,5-dioxa-4-boratricyclo[6.1.1.02,6]decane |
| MolecularFormula | C20H32O4B2 |
| Smiles | CC1(C)[C@@H]2[C@@]3(C)OB(B4O[C@](C)([C@H](C5)C(C)(C)[C@H]5C5)C5O4)OC3C[C@H]1C2 |
| InChI | InChI=1S/C20H32B2O4/c1-17(2)11-7-13(17)19(5)15(9-11)23-21(25-19)22-24-16-10-12-8-14(18(12,3)4)20(16,6)26-22/h11-16H,7-10H2,1-6H3/t11-,12-,13-,14-,15?,16?,19-,20-/m1/s1 |
| InChIK | VNEZFUGEQURPEN-MPHSJBCASA-N |
| TotalMolweight | 358.092 |
| Molweight | 358.092 |
| MonoisotopicMass | 358.24867 |
| CLogP | 2.5996 |
| CLogS | -2.002 |
| H Acceptors | 4 |
| TotalSurfaceArea | 246.94 |
| Relative PSA | 0.16198 |
| PolarSurfaceArea | 36.92 |
| Druglikeness | -11.595 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | low |
| Nasty Functions | unwanted atom |
| Shape Index | 0.46154 |
| Fragments | 1 |
| Non HAtoms | 26 |
| NonCHAtoms | 6 |
| Electronegative Atoms | 4 |
| StereoCenters | 8 |
| Rotatable Bond | 1 |
| Rings Closures | 6 |
| Small Rings | 8 |
| Sp3Atoms | 24 |
| Symmetricatoms | 14 |
| StereoCon | unknown chirality |
Click to Load Molecule:
1 - (1R,2R,8R)-2,9,9-trimethyl-4-[(1R,2R,8R)-2,9,9-trimethyl-3,5-dioxa-4-boratricyclo[6.1.1.02,6]decan-4-yl]-3,5-dioxa-4-boratricyclo[6.1.1.02,6]decane | 2 - (1R,2R,8R)-2,9,9-trimethyl-4-[(1R,2R,8R)-2,9,9-trimethyl-3,5-dioxa-4-boratricyclo[6.1.1.02,6]decan-4-yl]-3,5-dioxa-4-boratricyclo[6.1.1.02,6]decane