| MolName | [(E)-[amino-(4-bromophenyl)methylidene]amino] 3-cyclopentylpropanoate |
| MolecularFormula | C15H19N2O2Br |
| Smiles | N/C(/c(cc1)ccc1Br)=N/OC(CCC1CCCC1)=O |
| InChI | InChI=1S/C15H19BrN2O2/c16-13-8-6-12(7-9-13)15(17)18-20-14(19)10-5-11-3-1-2-4-11/h6-9,11H,1-5,10H2,(H2,17,18) |
| InChIK | XQFVDWRZCXKKQU-UHFFFAOYSA-N |
| TotalMolweight | 339.232 |
| Molweight | 339.232 |
| MonoisotopicMass | 338.062989 |
| CLogP | 4.2644 |
| CLogS | -4.796 |
| H Acceptors | 4 |
| H Donors | 1 |
| TotalSurfaceArea | 232.69 |
| Relative PSA | 0.2141 |
| PolarSurfaceArea | 64.68 |
| Druglikeness | -7.8463 |
| Mutagenic | high |
| Tumorigenic | none |
| Reproductive Effective | high |
| Irritant | none |
| Nasty Functions | |
| Shape Index | 0.7 |
| Fragments | 1 |
| Non HAtoms | 20 |
| NonCHAtoms | 5 |
| Electronegative Atoms | 5 |
| Rotatable Bond | 6 |
| Rings Closures | 2 |
| Small Rings | 2 |
| Aromatic Rings | 1 |
| Aromatic Atoms | 6 |
| Sp3Atoms | 8 |
| Symmetricatoms | 4 |
| StereoCon |
Click to Load Molecule:
1 - [(E)-[amino-(4-bromophenyl)methylidene]amino] 3-cyclopentylpropanoate | 2 - [(E)-[amino-(4-bromophenyl)methylidene]amino] 3-cyclopentylpropanoate