| MolName | N'-(benzenesulfonyl)-N-phenylbenzenecarboximidamide |
| MolecularFormula | C19H16N2O2S |
| Smiles | O=S(c1ccccc1)(/N=C(/c1ccccc1)\Nc1ccccc1)=O |
| InChI | InChI=1S/C19H16N2O2S/c22-24(23,18-14-8-3-9-15-18)21-19(16-10-4-1-5-11-16)20-17-12-6-2-7-13-17/h1-15H,(H,20,21) |
| InChIK | XTPOXAFUNCGPJG-UHFFFAOYSA-N |
| TotalMolweight | 336.414 |
| Molweight | 336.414 |
| MonoisotopicMass | 336.093248 |
| CLogP | 4.0097 |
| CLogS | -4.22 |
| H Acceptors | 4 |
| H Donors | 1 |
| TotalSurfaceArea | 255.79 |
| Relative PSA | 0.20153 |
| PolarSurfaceArea | 66.91 |
| Druglikeness | -7.0395 |
| Mutagenic | none |
| Tumorigenic | none |
| Reproductive Effective | none |
| Irritant | none |
| Nasty Functions | |
| Shape Index | 0.5 |
| Fragments | 1 |
| Non HAtoms | 24 |
| NonCHAtoms | 5 |
| Electronegative Atoms | 5 |
| Rotatable Bond | 3 |
| Rings Closures | 3 |
| Small Rings | 3 |
| Aromatic Rings | 3 |
| Aromatic Atoms | 18 |
| Sp3Atoms | 1 |
| Symmetricatoms | 7 |
| BasicNitrogens | 1 |
| StereoCon |
Click to Load Molecule:
1 - N'-(benzenesulfonyl)-N-phenylbenzenecarboximidamide | 2 - N'-(benzenesulfonyl)-N-phenylbenzenecarboximidamide