| MolName | [(Z)-[1-amino-2-(4-chlorophenyl)ethylidene]amino] 2-phenylacetate |
| MolecularFormula | C16H15N2O2Cl |
| Smiles | N/C(/Cc(cc1)ccc1Cl)=N\OC(Cc1ccccc1)=O |
| InChI | InChI=1S/C16H15ClN2O2/c17-14-8-6-13(7-9-14)10-15(18)19-21-16(20)11-12-4-2-1-3-5-12/h1-9H,10-11H2,(H2,18,19) |
| InChIK | YXGRUMJSYIFEKM-UHFFFAOYSA-N |
| TotalMolweight | 302.76 |
| Molweight | 302.76 |
| MonoisotopicMass | 302.082205 |
| CLogP | 3.6743 |
| CLogS | -4.202 |
| H Acceptors | 4 |
| H Donors | 1 |
| TotalSurfaceArea | 235.2 |
| Relative PSA | 0.21182 |
| PolarSurfaceArea | 64.68 |
| Druglikeness | -3.7395 |
| Mutagenic | high |
| Tumorigenic | none |
| Reproductive Effective | high |
| Irritant | none |
| Nasty Functions | |
| Shape Index | 0.71429 |
| Fragments | 1 |
| Non HAtoms | 21 |
| NonCHAtoms | 5 |
| Electronegative Atoms | 5 |
| Rotatable Bond | 6 |
| Rings Closures | 2 |
| Small Rings | 2 |
| Aromatic Rings | 2 |
| Aromatic Atoms | 12 |
| Sp3Atoms | 3 |
| Symmetricatoms | 4 |
| StereoCon |
Click to Load Molecule:
1 - [(Z)-[1-amino-2-(4-chlorophenyl)ethylidene]amino] 2-phenylacetate | 2 - [(Z)-[1-amino-2-(4-chlorophenyl)ethylidene]amino] 2-phenylacetate